| Management number | 221617305 | Release Date | 2026/05/03 | List Price | US$9.60 | Model Number | 221617305 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
*** FOR SELECT AFTERMARKET and FACTORY WHEELS *** White Knight has established a solid reputation of providing the automotive aftermarket industry with quality products at competitive prices. White Knight lug nuts are constructed to enhance the luster of your wheels and provide maximum dependability and strength. Cold forged carbon steel for increased strength and uniformity, White Knight lug nuts meet or exceed OEM and aftermarket application standards. ( No fancy ads or packaging which elimates costs to offer you our rock-bottom price with same quality )
| UPC | 097984919367 |
|---|---|
| Brand | White Knight |
| Color | BLACK CHROME |
| Model | 1704BK-20AM |
| Set Name | Black Chrome (20 Pack) |
| Size Name | 13/16" Hex ( Standard ) |
| Metal Type | Carbon Steel |
| Unit Count | 1.0 Count |
| Item Weight | 2.1 Pounds |
| Part Number | 1704BK-20AM |
| Thread Size | 1/2"-20 |
| Finish Types | Polished |
| Manufacturer | White Knight |
| Thread Style | Right Hand |
| Fastener Type | Wheel |
| Material Type | Carbon Steel |
| Item Type Name | White Knight 1/2"-20 Bulge Acorn Lug Nuts (13/16" Hex) for Select Aftermarket & Factory Wheels Easy to Install Durable Carbon Steel with Stylish Black Chrome plated Finish – 1704BK-20AM (20 Pack) |
| Exterior Finish | Chrome |
| Item Dimensions | 6.25 x 6 x 1.75 inches |
| Number Of Items | 1 |
| Thread Coverage | Fully Threaded |
| Number of Pieces | 20 |
| Included Components | 20 LUG NUTS |
| Warranty Description | 1 Year Manufacturer |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form