| Management number | 218700577 | Release Date | 2026/05/03 | List Price | US$51.60 | Model Number | 218700577 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
MAGID D-ROC GPD590 Lightweight 10-Gauge Polyurethane Palm Coated Cut Resistant Work Gloves are breathable and easy to wear. Designed to tackle a wide range of tasks, the work gloves feature a form-fitting Hyperon shell that's cool-to-the-touch, leaving hands feeling comfortable. The lightweight 10-gauge gloves are extremely flexible and can be comfortably worn throughout even the longest tasks. A durable polyurethane coating on the palm is thin enough to be flexible, yet maintains dexterity and gives the powerful work gloves extra grip when it's needed the most. With a variety of applications including assembly, automotive, construction, maintenance, and metal fabrication, GPD590 work gloves fit a wide range of needs and are the perfect gloves when cut protection and a secure grip are needed. The gloves feature ANSI Level A5 cut resistance and are sold in value-priced packages of 12 pairs. The lightweight work gloves are size 10/XL. • ANSI level A5 cut resistance • Color-coded shield graphic • Color-coded overcast • Polyurethane lined • Size 10/XL
| Size | 10/XL |
|---|---|
| Color | Gray |
| Fit Type | Regular |
| Material | High Performance Polyethylene |
| Brand Name | MAGID |
| Model Name | Gpd59010 |
| Palm Style | coated with added grip |
| Unit Count | 12 Count |
| Fabric Type | Polyurethane |
| Is Powdered | No |
| Item Weight | 1.66 Pounds |
| Part Number | GPD59010 |
| Reusability | Reusable |
| Thumb Style | straight thumb |
| Closure Type | Pull On |
| Is Supported | Yes |
| Manufacturer | MAGID |
| Style Number | GPD59010 |
| Glove Or Mitt | glove |
| Is Waterproof | True |
| Palm Material | cowhide |
| Item Type Name | Gloves |
| Stitching Type | triple stitched |
| Item Dimensions | 10 x 5.5 x 5.5 inches |
| Hand Orientation | Ambidextrous |
| Material Features | 10-gauge hyperon fiber blend, Machine washable, polyurethan palm coat |
| Glove Construction | knit |
| Included Components | Coated Gloves |
| Garment Size Country | United States |
| Glove Liner Material | cotton |
| Age Range Description | Adult |
| Fit to Size Sentiment | Good |
| Apparel Fabric Stretch | Medium Stretch |
| Water Resistance Level | Not Water Resistant |
| Ansi Isea Abrasion Level | 6 |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Vibration Dampening Method | padding |
| Apparel Fabric Weight Class | Lightweight |
| Recommended Uses For Product | Construction, Demolition, Manual Handling, Manufacturing, Mechanic |
| Other Special Features of the Product | Abrasion Resistant, Cut Resistant, Puncture Proof |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form